- 11 Talk
-
Card:Agumon
Japanese cards
Edit
St-1
Edit
| St-1: Agumon | ||
|---|---|---|
|
| ||
| It loves Battle! Bully! | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Red | Nature Spirits |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 10, 10, 10, 10 | | |
| A Power | B Power | C Power |
| Baby Flame (360) | Surudoi Tsume (230) | Defend (160) |
Notes: This card was re-released as R-05. R-05 is printed in the then-current style, and has the ID.
St-136
Edit
| St-136: Agumon | ||
|---|---|---|
|
| ||
| An Agumon that evolved into a Virus, it is the owner of a brutal personality. | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Yellow | Nature Spirits |
| Level | Type | Attribute |
| Rookie | Reptile | Virus |
| Lost Point | ID | Group |
| 10, 10, 10, 10 | ||
| A Power | B Power | C Power |
| Baby Flame (370) | Spitfire (210) | Defend (130) |
Notes: This card depicts an Agumon (Black).
- The Digicode on this card reads



(アグモン Agumon?).
St-227
Edit
| St-227: Agumon | ||
|---|---|---|
|
| ||
| Its tiny flame shot is filled with the data of proud courage! | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Green | Nature Spirits |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 10, 10, 10, 10 | ||
| A Power | B Power | C Power |
| Baby Flame (310) | Cross Fight (240) | Defend (160)
|
| Special Ability | ||
| It has the "Underground" ability. | ||
Notes: The Digicode on this card reads ![]()
![]()
![]()
(アグモン Agumon?).
St-228
Edit
| St-228: Agumon | ||
|---|---|---|
|
| ||
| It is not just vigorous! The egg of soldiers which is accustomed to being the strongest. | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Red | Nature Spirits |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 10, 10, 10, 10 | ||
| A Power | B Power | C Power |
| Baby Flame (350) | Spitfire (210) | Defend (130)
|
| Special Ability | ||
| It has the "Underground" and "Grappling" abilities. | ||
Notes: The Digicode on this card reads ![]()
![]()
![]()
(アグモン Agumon?).
St-446
Edit
| St-446: Agumon | ||
|---|---|---|
|
| ||
| With claws of courage that clear the way to tomorrow, it destroys viruses! | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Red | Virus Busters |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 10, 10, 10, 10 | | |
| A Power | B Power | C Power |
| Baby Flame (340) | Spitfire (220) | Defend (140)
|
| Special Ability | ||
| When the Points are 60 or less, this card can be placed from the hand and the Attack Power of 1 Virus Busters Digimon is +220. This ability is a Relief Ability. | ||
St-497
Edit
| St-497: Agumon | ||
|---|---|---|
|
| ||
| It conceals the power of a hero, the resting dragon is midway grown! | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Green | Nature Spirits |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 10, 10, 10, 10 | | |
| A Power | B Power | C Power |
| Baby Flame (330) | Spitfire (270) | Defend (180)
|
| Special Ability | ||
| It has the "Underground" and "Grappling" abilities. | ||
St-846
Edit
| St-846: Agumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Red | Metal Empire |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 10, 10, 10, 10 | | |
| A Power | B Power | C Power |
| Baby Flame (360) | Spitfire (270) | Defend (190)
|
| Special Ability | ||
Sx-6
Edit
| Sx-6: Agumon | ||
|---|---|---|
| | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Red | Metal Empire Nature Spirits |
| Level | Type | Attribute |
| Rookie | Dinosaur | Vaccine |
| Lost Point | ID | Group |
| 20, 10, 10, 10 | X Antibody | |
| A Power | B Power | C Power |
| Baby Burner (370) | Spitfire (280) | Defend (200) |
Notes: This card depicts an Agumon (X-Antibody).
Bo-421
Edit
| Bo-421: Agumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Yellow | Virus Busters |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 20, 10, 10, 10 | | |
| A Power | B Power | C Power |
| Baby Flame (340) | Spitfire (230) | Defend (130)
|
| Special Ability | ||
| It has the "Underground" ability. | ||
Bo-658
Edit
| Bo-658: Agumon | ||
|---|---|---|
|
| ||
| It burns with inexhaustible fighting spirit, and rowdy flame shots! | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Red | Unknown |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 10, 10, 10, 10 | | |
| A Power | B Power | C Power |
| Baby Flame (290) | Cross Fight (210) | Defend (200)
|
| Special Ability | ||
| It has the "Hungry" ability. On the turn in which it is placed into the Digimon Box due to exchanging Rookies, its Attack Power is doubled. | ||
Bo-754
Edit
| Bo-754: Agumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Green | Nature Spirits |
| Level | Type | Attribute |
| Rookie | Reptile | Virus |
| Lost Point | ID | Group |
| 20, 10, 10, 10 | | |
| A Power | B Power | C Power |
| Baby Flame (370) | Spitfire (210) | Defend (200)
|
| Special Ability | ||
Notes: This card depicts an Agumon (Black).
Bo-1128
Edit
| Bo-1128: Agumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Red | Nature Spirits |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 10, 10, 10, 10 | ||
| A Power | B Power | C Power |
| Baby Flame (360) | Spitfire (240) | Defend (140)
|
| Special Effect | ||
| It cannot lose "Special Abilities". It is not affected by Particle Worm No.2. | ||
| Special Ability | ||
Bo-1dw
Edit
| Bo-1dw: Agumon | ||
|---|---|---|
| | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Red | Nature Spirits |
| Level | Type | Attribute |
| Rookie | Reptile | Vaccine |
| Lost Point | ID | Group |
| 30, 30, 20, 10 | ||
| A Power | B Power | C Power |
| Battle Hawk (530) | Baby Flame (400) | Defend (140)
|
| Special Effect | ||
| It cannot lose "Special Abilities". It is not affected by Particle Worm No.2. | ||
| Special Ability | ||
Notes: This card depicts Agumon from Digimon World 4.
Bx-25
Edit
| Bx-25: Agumon | ||
|---|---|---|
| | ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Yellow | Nature Spirits |
| Level | Type | Attribute |
| Rookie | Dinosaur | Vaccine |
| Lost Point | ID | Group |
| 20, 10, 10, 10 | X Antibody | |
| A Power | B Power | C Power |
| Baby Burner (390) | Spitfire (260) | Defend (200) |
Notes: This card depicts an Agumon (X-Antibody).
Bx-172
Edit
| Bx-172: Agumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | Green | Metal Empire |
| Level | Type | Attribute |
| Rookie | Dinosaur | Vaccine |
| Lost Point | ID | Group |
| 20, 10, 10, 10 | X Antibody | |
| A Power | B Power | C Power |
| Baby Burner (410) | Spitfire (330) | Defend (230)
|
| Special Effect | ||
| Attack B or Attack C is +300. | ||
| Special Ability | ||
| It has the "Flame" ability. | ||
Notes: This card depicts an Agumon (X-Antibody).
Dα-001
Edit
Notes: This card depicts an Agumon (2006 anime).
Dα-058
Edit
Notes: This card depicts an Agumon (2006 anime).
Dα-122
Edit
Notes: This card depicts an Agumon (2006 anime).
Dα-171
Edit
Notes: This card depicts an Agumon (2006 anime).
Dα-362
Edit
Notes: This card depicts an Agumon (2006 anime).
DM-001
Edit
Notes: This card depicts an Agumon (2006 anime).
- This card was re-released.
DM-055
Edit
Notes: This card depicts an Agumon (2006 anime).
- This card was re-released. The re-release has a holofoil version.
DM-086
Edit
Notes: This card depicts an Agumon (2006 anime).
DM-090
Edit
Notes: This card depicts an Agumon (2006 anime).
DM-120
Edit
Notes: This card depicts an Agumon (Black, 2006 anime).
DM-145
Edit
Notes: This card depicts an Agumon (Black, 2006 anime).
- This card was re-released.
DM-155
Edit
Notes: This card depicts an Agumon (2006 anime).
DM02-040
Edit
Notes: This card depicts an Agumon (2006 anime).
DM02-076
Edit
Notes: This card depicts an Agumon (Black, 2006 anime).
SP-002
Edit
Notes: This card depicts an Agumon (2006 anime).
- This card was re-released.
SP-011
Edit
Notes: This card depicts Agumon from Digimon Next.
DMJ-007
Edit
Notes: This card depicts an Agumon (2006 anime).
American cards
Edit
St-01
Edit
| St-01: Agumon | ||
|---|---|---|
| | ||
| Level | Battle Type | Family |
| Rookie | Red | Nature Spirits |
| Requirements | Type | Attribute |
| Begin Digivolve | Reptile | Vaccine |
| Red Power | Green Power | Yellow Power |
| Defend (140) | Claw Attack (230) | Pepper Breath (380) |
| Special Ability | Scoring | |
| 100, 200, 300, 400 | ||
St-126
Edit
| St-126: Agumon | ||
|---|---|---|
| | ||
| Level | Battle Type | Family |
| Rookie | Yellow | Virus Busters |
| Requirements | Type | Attribute |
| Begin Digivolve | Reptile | Vaccine |
| Red Power | Green Power | Yellow Power |
| Defend (160) | Claw Attack (230) | Pepper Breath (310) |
| Special Ability | Scoring | |
| Dig | 100, 100, 200, 300
| |
| Special Effect | ||
| Void an opponent's Field card by Offlining 2 Rookie Digimon cards from your hand. | ||
Bo-115
Edit
| Bo-115: Agumon | ||
|---|---|---|
| | ||
| Level | Battle Type | Family |
| Rookie | Yellow | Nature Spirits |
| Requirements | Type | Attribute |
| Begin Digivolve | Reptile | Virus |
| Red Power | Green Power | Yellow Power |
| Defend (190) | Claw Attack (210) | Pepper Breath (310) |
| Special Ability | Scoring | |
| 100, 200, 300, 400 | ||
DT-1
Edit
| DT-1: Agumon [VSJK1] | |
|---|---|
| | |
| Level | Attribute |
| Rookie | Fire |
| Battle Type | Digimon Power |
| Crush | 3
|
| Special Effect | |
| Discard 1 card from your Digi-Life Deck to Digivolve to Champion. | |
DT-85
Edit
| DT-85: Agumon [VSJK1] | |
|---|---|
| | |
| Level | Attribute |
| Rookie | Earth |
| Battle Type | Digimon Power |
| Energy | 3
|
| Special Effect | |
| Discard 1 card from your Digi-Life Deck to Digivolve to Champion. | |
DM-035
Edit
| DM-035: Agumon [C] | |
|---|---|
| | |
| Level | Group |
| Rookie | Reptile |
| Attack | Defense |
| 400 | 1300 |
| Digivolution | Order |
| Begin Digivolve (Agumon > Greymon > MetalGreymon > WarGreymon) | |
| Special Effect | |
| Pepper Breath: At the start of your Attack Phase, select 1 of your opponent's Digimon. That Digimon has -200 Defense this turn. | |
DM-043
Edit
| DM-043: Agumon [U] | |
|---|---|
| | |
| Level | Group |
| Rookie | Reptile |
| Attack | Defense |
| 400 | 1300 |
| Digivolution | Order |
| Begin Digivolve (Agumon > Greymon > MetalGreymon > WarGreymon) | |
| Special Effect | |
| Pepper Breath: At the start of your Attack Phase, select 1 of your opponent's Digimon. That Digimon has -200 Defense this turn. | |
DM-183
Edit
| DM-183: Agumon [C] | |
|---|---|
| | |
| Level | Group |
| Rookie | Reptile |
| Attack | Defense |
| 500 | 400 |
| Digivolution | Order |
| Begin Digivolve | |
| Special Effect | |
| Pepper Breath: At the start of your Attack Phase, select 1 of your opponent's Digimon. That Digimon has -300 Defense this turn. | |
DM-184
Edit
| DM-184: Agumon [C] | |
|---|---|
| | |
| Level | Group |
| Rookie | Reptile |
| Attack | Defense |
| 400 | 500 |
| Digivolution | Order |
| Begin Digivolve | |
| Special Effect | |
| Pepper Breath: At the start of your Attack Phase, select 1 of your Digimon. That Digimon has +300 Attack this turn. | |
DM-219
Edit
| DM-219: Agumon [C] | |
|---|---|
| | |
| Level | Group |
| Rookie | Reptile |
| Attack | Defense |
| 500 | 400 |
| Digivolution | Order |
| Begin Digivolve | X Antibody |
| Special Effect | |
| Pepper Breath: Digimon without the X Antibody use their Special Effect against Agumon. When Agumon attacks another Reptile Digimon, add +200 to his Attack. | |
Notes: Though this card lists itself as an Agumon (X-Antibody), it depicts a normal Agumon (Black).
Notes
Edit
This card digivolves to: