Card:Airdramon
Talk2
5,941pages on
this wiki
this wiki
Contents |
Japanese cards
Edit
St-144
Edit
| St-144: Airdramon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Wormmon: X Hawkmon: O Patamon: O | ||||||
| Level | Battle Type | Attribute | ID | |||
| Champion | Green | Vaccine | ||||
| Type | Family | Group | ||||
| Mythical Animal | Wind Guardians | |||||
| A Power | B Power | C Power | ||||
| Spinning Needle (480) | God Tornado (370) | Defend (210) | ||||
| Lost Point | ||||||
| 20, 20, 20, 10 | ||||||
| Special Ability | ||||||
| It has the "Sky" ability. When against a "Giant Bird" Digimon, the Attack Power is doubled. | ||||||
Notes: The Digicode on this card reads ![]()
![]()
![]()
![]()
![]()
(エアドラモン Eadoramon?, lit. "Airdramon").
St-463
Edit
| St-463: Airdramon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Patamon: O Penmon: O Plotmon: O | ||||||
| Level | Battle Type | Attribute | ID | |||
| Champion | Yellow | Vaccine | | |||
| Type | Family | Group | ||||
| Mythical Animal | Nature Spirits | |||||
| A Power | B Power | C Power | ||||
| Spinning Needle (420) | God Tornado (390) | Defend (220) | ||||
| Lost Point | ||||||
| 20, 10, 10, 10 | ||||||
| Special Ability | ||||||
| It has the "Sky" ability. | ||||||
St-529
Edit
| St-529: Airdramon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| V-mon: OO Gottsumon: O Agumon: X | ||||||
| Level | Battle Type | Attribute | ID | |||
| Champion | Green | Vaccine | | |||
| Type | Family | Group | ||||
| Mythical Animal | Wind Guardians | |||||
| A Power | B Power | C Power | ||||
| Spinning Needle (460) | God Tornado (400) | Defend (200) | ||||
| Lost Point | ||||||
| 20, 20, 10, 10 | ||||||
| Special Ability | ||||||
St-775
Edit
| St-775: Airdramon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Plotmon: OO Flamon: OO Goburimon: O | ||||||
| Level | Battle Type | Attribute | ID | |||
| Champion | Red | Vaccine | | |||
| Type | Family | Group | ||||
| Mythical Animal | Wind Guardians | |||||
| A Power | B Power | C Power | ||||
| Spinning Needle (460) | God Tornado (390) | Defend (280) | ||||
| Lost Point | ||||||
| 20, 10, 10, 10 | ||||||
| Special Ability | ||||||
Bo-131
Edit
| Bo-131: Airdramon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Patamon: XX Tsukaimon: XX Piyomon: XX | ||||||
| Level | Battle Type | Attribute | ID | |||
| Champion | Red | Vaccine | ||||
| Type | Family | Group | ||||
| Mythical Animal | Wind Guardians | |||||
| A Power | B Power | C Power | ||||
| Spinning Needle (440) | God Tornado (380) | Defend (200) | ||||
| Lost Point | ||||||
| 20, 20, 10, 10 | ||||||
| Special Ability | ||||||
| It has the "Sky" ability. | ||||||
Bo-1102
Edit
| Bo-1102: Airdramon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Hawkmon: O Patamon: O V-mon: OO | ||||||
| Level | Battle Type | Attribute | ID | |||
| Champion | Red | Vaccine | ||||
| Type | Family | Group | ||||
| Mythical Animal | Wind Guardians | |||||
| A Power | B Power | C Power | ||||
| Spinning Needle (470) | God Tornado (380) | Defend (280) | ||||
| Lost Point | ||||||
| 20, 10, 10, 10 | ||||||
| Special Effect | ||||||
| Special Ability | ||||||
| It has the "Sky" ability. | ||||||
DM-074
Edit
Notes: This card was re-released.
DM-210
Edit
DM02-059
Edit
American cards
Edit
Bo-138
Edit
| Bo-138: Airdramon | ||
|---|---|---|
| | ||
| Requirements | ||
| Worrmon: Offline 1 card Hawkmon: Offline 1 card Patamon: Offline 1 card | ||
| Level | Battle Type | Attribute |
| Champion | Green | Data |
| Family | Type | Special Ability |
| Wind Guardians | Mythical Animal | Fly |
| Red Power | Green Power | Yellow Power |
| Spinning Needle (480) | Tornado (370) | Defend (210) |
| Scoring | ||
| 100, 100, 200, 300 | ||
| Special Effect | ||
| Add 50 points to your Digimon Power when confronting a Bird Digimon. | ||
Notes
Edit
This card digivolves to: