Card:Beelzemon
Talk1
5,894pages on
this wiki
this wiki
Contents |
Japanese cards
Edit
Bo-640
Edit
| Bo-640: Beelzebumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Yellow | Virus | | |||
| Type | Family | Group | ||||
| Demon Lord | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Double Impact (700) | Darkness Claw (620) | Defend (400) | ||||
| Lost Point | ||||||
| 40, 30, 20, 20 | ||||||
| Special Ability | ||||||
Bo-821
Edit
| Bo-821: Beelzebumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| "Deva" Digimon + 60% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Red | Virus | | |||
| Type | Family | Group | ||||
| Demon Lord | Nightmare Soldiers Nature Spirits Wind Guardians Metal Empire | |||||
| A Power | B Power | C Power | ||||
| Double Impact (690) | Darkness Claw (650) | Defend (440) | ||||
| Lost Point | ||||||
| 20, 20, 20, 20 | ||||||
| Special Ability | ||||||
Bo-1060
Edit
| Bo-1060: Beelzebumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Impmon + Lord of the Darting Magic Bullets SkullSatamon + 80% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Green | Virus | ||||
| Type | Family | Group | ||||
| Demon Lord | Nightmare Soldiers Metal Empire | Seven Great Demon Lords | ||||
| A Power | B Power | C Power | ||||
| Double Impact (710) | Darkness Claw (620) | Defend (440) | ||||
| Lost Point | ||||||
| 40, 30, 20, 20 | ||||||
| Special Effect | ||||||
| Special Ability | ||||||
Bo-1139
Edit
| Bo-1139: Beelzebumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Impmon + Lord of the Darting Magic Bullets Vamdemon + 80% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Red | Virus | ||||
| Type | Family | Group | ||||
| Demon Lord | Dark Area | Seven Great Demon Lords | ||||
| A Power | B Power | C Power | ||||
| Double Impact (730) | Darkness Claw (600) | Defend (460) | ||||
| Lost Point | ||||||
| 40, 30, 20, 20 | ||||||
| Special Effect | ||||||
| Special Ability | ||||||
Bo-44t
Edit
| Bo-44t: Beelzebumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Green | Virus | | |||
| Type | Family | Group | ||||
| Demon Lord | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Double Impact (700) | Darkness Claw (600) | Defend (410) | ||||
| Lost Point | ||||||
| 40, 30, 20, 10 | ||||||
| Special Ability | ||||||
Notes: This card depicts a winged Beelzebumon.
Bo-50t
Edit
| Bo-50t: Beelzebumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Yellow | Virus | | |||
| Type | Family | Group | ||||
| Demon Lord | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Double Impact (680) | Darkness Claw (700) | Defend (320) | ||||
| Lost Point | ||||||
| 40, 20, 20, 20 | ||||||
| Special Ability | ||||||
Bo-10j
Edit
| Bo-10j: Beelzebumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Yellow | Virus | | |||
| Type | Family | Group | ||||
| Demon Lord | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Double Impact (700) | Darkness Claw (580) | Defend (420) | ||||
| Lost Point | ||||||
| 40, 30, 20, 20 | ||||||
| Special Ability | ||||||
Bx-163
Edit
| Bx-163: Beelzebumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Impmon + Lord of the Darting Magic Bullets Beelzebumon (Blue-Frame) + X Antibody Matadrumon + 60% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Red | Virus | ||||
| Type | Family | Group | ||||
| Demon Lord | Nightmare Soldiers | X Antibody Seven Great Demon Lords | ||||
| A Power | B Power | C Power | ||||
| Double Impact (920) | Darkness Claw (740) | Defend (560) | ||||
| Lost Point | ||||||
| 50, 40, 30, 30 | ||||||
| Special Effect | ||||||
| It cannot ignore Evolution Requirements. It is not affected by Shaggai Hole. | ||||||
| Special Ability | ||||||
Notes: This card depicts a Beelzebumon (X-Antibody).
JR-3
Edit
| JR-3: Beelzebumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Impmon + Digital Translator | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Green | Virus | | |||
| Type | Family | Group | ||||
| Demon Lord | Dark Area | |||||
| A Power | B Power | C Power | ||||
| Double Impact (700) | Darkness Claw (600) | Defend (420) | ||||
| Lost Point | ||||||
| 40, 40, 20, 10 | ||||||
| Special Ability | ||||||
Dα-460
Edit
Dα-497
Edit
Notes: This card depicts a Beelzebumon (X-Antibody).
DM-114
Edit
DM02-108
Edit
American cards
Edit
Bo-303
Edit
| Bo-303: Beelzemon | ||
|---|---|---|
| | ||
| Requirements | ||
| Place this card on Duel Zone when your Digimon is Impmon facing opponent's Ultimate or higher Digimon. | ||
| Level | Battle Type | Attribute |
| Mega | Yellow | Virus |
| Family | Type | Special Ability |
| Nightmare Soldiers | Evil | Fire |
| Red Power | Green Power | Yellow Power |
| Defend (520) | Double Impact (620) | Darkness Claw (580) |
| Scoring | ||
| 100, 100, 100, 100 | ||
| Special Effect | ||
| Add 300 points to your Digimon Power when confronting a Virus Digimon. | ||
Notes
Edit
In Japanese materials, Beelzemon is known as Beelzebumon.