Card:Beelzemon
From DigimonWiki
Contents |
[edit] Japanese cards
[edit] Bo-640
| Bo-640: Beelzebumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Yellow | Nightmare Soldiers | |
| Level | Type | Attribute |
| Mega | Demon Lord | Virus |
| Lost Point | ID | Group |
| 40, 30, 20, 20 | | |
| A Power | B Power | C Power |
| Double Impact (700) | Darkness Claw (620) | Defend (400)
|
| Special Ability | ||
[edit] Bo-821
| Bo-821: Beelzebumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| "Deva" Digimon + 60% Winning Percentage! | Red | Nightmare Soldiers Nature Spirits Wind Guardians Metal Empire |
| Level | Type | Attribute |
| Mega | Demon Lord | Virus |
| Lost Point | ID | Group |
| 20, 20, 20, 20 | | |
| A Power | B Power | C Power |
| Double Impact (690) | Darkness Claw (650) | Defend (440)
|
| Special Ability | ||
[edit] Bo-1060
| Bo-1060: Beelzebumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Impmon + Lord of the Darting Magic Bullets SkullSatamon + 80% Winning Percentage! | Green | Nightmare Soldiers Metal Empire |
| Level | Type | Attribute |
| Mega | Demon Lord | Virus |
| Lost Point | ID | Group |
| 40, 30, 20, 20 | Seven Great Demon Lords | |
| A Power | B Power | C Power |
| Double Impact (710) | Darkness Claw (620) | Defend (440)
|
| Special Effect | ||
| Special Ability | ||
[edit] Bo-1139
| Bo-1139: Beelzebumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Impmon + Lord of the Darting Magic Bullets Vamdemon + 80% Winning Percentage! | Red | Dark Area |
| Level | Type | Attribute |
| Mega | Demon Lord | Virus |
| Lost Point | ID | Group |
| 40, 30, 20, 20 | Seven Great Demon Lords | |
| A Power | B Power | C Power |
| Double Impact (730) | Darkness Claw (600) | Defend (460)
|
| Special Effect | ||
| Special Ability | ||
[edit] Bo-44t
| Bo-44t: Beelzebumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Green | Nightmare Soldiers | |
| Level | Type | Attribute |
| Mega | Demon Lord | Virus |
| Lost Point | ID | Group |
| 40, 30, 20, 10 | | |
| A Power | B Power | C Power |
| Double Impact (700) | Darkness Claw (600) | Defend (410)
|
| Special Ability | ||
Notes: This card depicts a winged Beelzebumon.
[edit] Bo-50t
| Bo-50t: Beelzebumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Yellow | Nightmare Soldiers | |
| Level | Type | Attribute |
| Mega | Demon Lord | Virus |
| Lost Point | ID | Group |
| 40, 20, 20, 20 | | |
| A Power | B Power | C Power |
| Double Impact (680) | Darkness Claw (700) | Defend (320)
|
| Special Ability | ||
[edit] Bo-10j
| Bo-10j: Beelzebumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Yellow | Nightmare Soldiers | |
| Level | Type | Attribute |
| Mega | Demon Lord | Virus |
| Lost Point | ID | Group |
| 40, 30, 20, 20 | | |
| A Power | B Power | C Power |
| Double Impact (700) | Darkness Claw (580) | Defend (420)
|
| Special Ability | ||
[edit] Bx-163
| Bx-163: Beelzebumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Impmon + Lord of the Darting Magic Bullets Beelzebumon (Blue-Frame) + X Antibody Matadrumon + 60% Winning Percentage! | Red | Nightmare Soldiers |
| Level | Type | Attribute |
| Mega | Demon Lord | Virus |
| Lost Point | ID | Group |
| 50, 40, 30, 30 | X Antibody Seven Great Demon Lords | |
| A Power | B Power | C Power |
| Double Impact (920) | Darkness Claw (740) | Defend (560)
|
| Special Effect | ||
| It cannot ignore Evolution Requirements. It is not affected by Shaggai Hole. | ||
| Special Ability | ||
Notes: This card depicts a Beelzebumon (X-Antibody).
[edit] JR-3
| JR-3: Beelzebumon | ||
|---|---|---|
|
| ||
| Requirements | Battle Type | Family |
| Impmon + Digital Translator | Green | Dark Area |
| Level | Type | Attribute |
| Mega | Demon Lord | Virus |
| Lost Point | ID | Group |
| 40, 40, 20, 10 | | |
| A Power | B Power | C Power |
| Double Impact (700) | Darkness Claw (600) | Defend (420)
|
| Special Ability | ||
[edit] Dα-460
[edit] Dα-497
Notes: This card depicts a Beelzebumon (X-Antibody).
[edit] DM-114
[edit] DM02-108
[edit] American cards
[edit] Bo-303
| Bo-303: Beelzemon | ||
|---|---|---|
| | ||
| Level | Battle Type | Family |
| Mega | Yellow | Nightmare Soldiers |
| Requirements | Type | Attribute |
| Place this card on Duel Zone when your Digimon is Impmon facing opponent's Ultimate or higher Digimon. | Evil | Virus |
| Red Power | Green Power | Yellow Power |
| Defend (520) | Double Impact (620) | Darkness Claw (580) |
| Special Ability | Scoring | |
| Fire | 100, 100, 100, 100
| |
| Special Effect | ||
| Add 300 points to your Digimon Power when confronting a Virus Digimon. | ||
[edit] Notes
In Japanese materials, Beelzemon is known as Beelzebumon.
Categories: Translation stub | Yellow Digimon cards | Nightmare Soldiers Digimon cards | Mega Digimon cards | Demon Lord Digimon cards | Virus Digimon cards | モ Digimon cards | Digital Monster Card Game | Red Digimon cards | Nature Spirits Digimon cards | Wind Guardians Digimon cards | Metal Empire Digimon cards | Green Digimon cards | Seven Great Demon Lords cards | Dark Area Digimon cards | X Antibody cards | Evil Digimon cards | Digi-Battle Card Game
