DIGIMODIFY! BlueMeramon, activate!
For information on BlueMeramon in other parts of the Digimon franchise, please go to BlueMeramon. |
Japanese Cards
St-96
St-96: BlueMeramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
Roar, the torrent of blue flames! | ||||||
Requirements | ||||||
IceDevimon + 40% Winning Percentage! Angemon + 40% Winning Percentage! Meramon + 40% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Ultimate | Green | Data | ||||
Type | Family | Group | ||||
Flame | Nightmare Soldiers | |||||
A Power | B Power | C Power | ||||
Ice Phantom (470) | Cold Flame (440) | Defend (250) | ||||
Lost Point | ||||||
30, 20, 10, 10 |
Bo-479
Bo-479: BlueMeramon | ||||||
---|---|---|---|---|---|---|
![]()
| ||||||
With its freezing flames, it pulverizes everything! | ||||||
Requirements | ||||||
Meramon + 40% Winning Percentage! Fladramon + 40% Winning Percentage! Lynxmon + 40% Winning Percentage! | ||||||
Level | Battle Type | Attribute | ID | |||
Ultimate | Red | Data | ![]() | |||
Type | Family | Group | ||||
Flame | Nightmare Soldiers | |||||
A Power | B Power | C Power | ||||
Ice Phantom (540) | Cold Flame (450) | Defend (280) | ||||
Lost Point | ||||||
30, 20, 10, 10 | ||||||
Special Effect | ||||||
Special Ability | ||||||
DM-049
DM-137
DM02-027
D1-45
D1-45: BlueMeramon [N] | |||||
---|---|---|---|---|---|
![]()
| |||||
A Digimon that serves the Bagra Army in Digimon Xros Wars. In the past, its life was saved by Dorulumon on an intense battlefield. | |||||
HP | Level | Army | |||
680 | 8 | Bagra Army | |||
DigiBlast | DigiStorm | ||||
Blast Flare | Storm Hammer Knuckle (900) | ||||
Attribute | Type | ||||
Scissors | |||||
Attack | Guard | Speed | |||
180 | 140 | 120 | |||
D-Skill | DigiSoul | ||||
Heat Plate | Fire | ||||
D-Skill Description | |||||
Notes: This card depicts BlueMeramon from Digimon Fusion.
1-095
1-095: BlueMeramon | |||||
---|---|---|---|---|---|
Level | Type | ||||
Ultimate | Flame | ||||
Group | Group | ||||
Cost | Leader Capacity | Species | |||
3 GB | 5 GB | Dark | |||
Attack Skill | |||||
Ice Phantom | |||||
Notes
BlueMeramon has not appeared on any American cards.
This card digivolves to: