Card:Chaosdramon
Talk8
5,894pages on
this wiki
this wiki
DIGIMODIFY! Chaosdramon, activate!
For information on Chaosdramon in other parts of the Digimon franchise, please go to Chaosdramon. |
Contents |
Japanese cards
Edit
St-807
Edit
| St-807: Chaosdramon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| It undermines all order at its roots, the bloodthirsty Chaos Dragon! | ||||||
| Requirements | ||||||
| MetalTyrannomon + MetalGreymon SkullGreymon + Phelesmon Infermon + 60% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Yellow | Virus | | |||
| Type | Family | Group | ||||
| Machine | Metal Empire | |||||
| A Power | B Power | C Power | ||||
| Hyper Mugen Cannon (700) | Chaos Crusher (640) | Defend (500) | ||||
| Lost Point | ||||||
| 40, 30, 20, 20 | ||||||
| Special Ability | ||||||
| When against a "Vaccine" Digimon, the Attack Power is doubled. It is not negatively affected by the opponent's Option Card. | ||||||
St-957
Edit
| St-957: Chaosdramon | ||||||
|---|---|---|---|---|---|---|
| | ||||||
| Requirements | ||||||
| MasterTyranomon + MetalGreymon Assaultmon + Valvemon Giromon + Caturamon | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Yellow | Virus | ||||
| Type | Family | Group | ||||
| Machine | Metal Empire | |||||
| A Power | B Power | C Power | ||||
| Hyper Mugen Cannon (730) | Chaos Crusher (630) | Defend (520) | ||||
| Lost Point | ||||||
| 40, 30, 20, 10 | ||||||
| Special Ability | ||||||
| When against a "Data" Digimon, the Attack Power is doubled. It is not negatively affected by the opponent's Option Card. | ||||||
Bx-119
Edit
| Bx-119: Chaosdramon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| The crimson artillery-dragon who repaints the world in chaos! | ||||||
| Requirements | ||||||
| MetalGreymon (Red-Frame) + Cannonbeemon MetalGreymon (Red-Frame) + Death-X-DORUGreymon MasterTyranomon (Blue-Frame) + X Antibody | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Red | Virus | ||||
| Type | Family | Group | ||||
| Machine | Metal Empire | X Antibody | ||||
| A Power | B Power | C Power | ||||
| Hyper Mugen Cannon (870) | Genocide Attack (810) | Defend (630) | ||||
| Lost Point | ||||||
| 50, 40, 40, 30 | ||||||
| Special Effect | ||||||
| It cannot ignore Evolution Requirements. | ||||||
| Special Ability | ||||||
| For every card with "Metal" in its name that you discard from your hand, Attack Power is +300. | ||||||
Notes: This card depicts a Chaosdramon (X-Antibody).
BR-1
Edit
| BR-1: Chaosdramon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Its roar proclaims ruin, the Crimson Dragon who leads to the dark depths of chaos! | ||||||
| Requirements | ||||||
| Mugendramon + 80% Winning Percentage! Send 2 cards to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Red | Virus | | |||
| Type | Family | Group | ||||
| Machine | Metal Empire | |||||
| A Power | B Power | C Power | ||||
| Hyper Mugen Cannon (760) | Chaos Crusher (620) | Defend (600) | ||||
| Lost Point | ||||||
| 40, 30, 20, 20 | ||||||
| Special Ability | ||||||
| It cannot ignore Evolution Requirements. A does not become 0 due to the effect of an Attack C. It is not negatively affected by the opponent's Option Card. | ||||||
Dα-548
Edit
American cards
Edit
DM-200
Edit
| DM-200: Chaosdramon [U] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Ultimate | Machine | ||||
| Attack | Defense | ||||
| 1400 | 900 | ||||
| Digivolution | |||||
| Magnamon Growlmon | |||||
| Special Effect | |||||
| Chaos Crusher: At the start of your Attack Phase, turn over the top 3 cards on your Online Pile. If all 3 cards are the same type as your opponent must remove 1 Digimon from his Attack Row to his Offline Pile. Discard the revealed cards to your Offline Pile. | |||||
Notes: This card depicts a Chaosdramon (Ultimate)
DM-249
Edit
| DM-249: Chaosdramon [R] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Mega | Machine | X Antibody | |||
| Attack | Defense | ||||
| 2300 | 1400 | ||||
| Digivolution | |||||
| MetalTyrannomon MetalGreymon | |||||
| Special Effect | |||||
| Chaos Crusher: Digimon without the X Antibody cannot use their special effect against Chaosdramon. When Chaosdramon attacks another Digimon without the X Antibody, add +300 to his Attack. | |||||
Notes: This card depicts a Chaosdramon (X-Antibody).
Notes
Edit
This card digivolves to: