Card:Gabumon
Talk0
5,891pages on
this wiki
this wiki
Contents |
Japanese cards
Edit
St-5
Edit
| St-5: Gabumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| A shy fellow wearing a pelt! | ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Green | Data | | |||
| Type | Family | Group | ||||
| Reptile | Nature Spirits | |||||
| A Power | B Power | C Power | ||||
| Petit Fire (350) | Tsuno Kougeki (240) | Defend (150) | ||||
| Lost Point | ||||||
| 10, 10, 10, 10 | ||||||
Notes: This card was re-released as R-06. R-06 is printed in the then-current style, and has the ID.
St-139
Edit
| St-139: Gabumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Yellow | Virus | ||||
| Type | Family | Group | ||||
| Reptile | Nature Spirits | |||||
| A Power | B Power | C Power | ||||
| Petit Fire (360) | Little Horn (250) | Defend (140) | ||||
| Lost Point | ||||||
| 10, 10, 10, 10 | ||||||
Notes: This card depicts a Gabumon (Black).
- The Digicode on this card reads










(ガブモン Gabumon?).

St-229
Edit
| St-229: Gabumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Green | Data | ||||
| Type | Family | Group | ||||
| Reptile | Nature Spirits | |||||
| A Power | B Power | C Power | ||||
| Petit Fire (340) | Little Horn (200) | Defend (180) | ||||
| Lost Point | ||||||
| 10, 10, 10, 10 | ||||||
| Special Ability | ||||||
| It has the "Underground" and "Grappling" abilities. | ||||||
Notes: The Digicode on this card reads ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
St-230
Edit
| St-230: Gabumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Yellow | Data | ||||
| Type | Family | Group | ||||
| Reptile | Nature Spirits | |||||
| A Power | B Power | C Power | ||||
| Petit Fire (340) | Hidden Knock (230) | Defend (150) | ||||
| Lost Point | ||||||
| 10, 10, 10, 10 | ||||||
| Special Ability | ||||||
| It has the "Grappling" ability. | ||||||
Notes: The Digicode on this card reads ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
St-453
Edit
| St-453: Gabumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Red | Vaccine | | |||
| Type | Family | Group | ||||
| Reptile | Virus Busters | |||||
| A Power | B Power | C Power | ||||
| Petit Fire (330) | Crush Nail (240) | Defend (130) | ||||
| Lost Point | ||||||
| 10, 10, 10, 10 | ||||||
| Special Ability | ||||||
St-618
Edit
| St-618: Gabumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Green | Data | | |||
| Type | Family | Group | ||||
| Reptile | Metal Empire | |||||
| A Power | B Power | C Power | ||||
| Petit Fire (320) | Little Horn (300) | Defend (140) | ||||
| Lost Point | ||||||
| 10, 10, 10, 10 | ||||||
| Special Ability | ||||||
Bo-6v
Edit
Notes: This card depicts Gabumon Gabo from Digimon Adventure V-Tamer 01.
St-893
Edit
| St-893: Gabumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Red | Virus | | |||
| Type | Family | Group | ||||
| Reptile | Nature Spirits | |||||
| A Power | B Power | C Power | ||||
| Petit Fire (360) | Little Horn (230) | Defend (190) | ||||
| Lost Point | ||||||
| 10, 10, 10, 10 | ||||||
| Special Ability | ||||||
Notes: This card depicts a Gabumon (Black).
Sx-7
Edit
| Sx-7: Gabumon | ||||||
|---|---|---|---|---|---|---|
| | ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Green | Data | ||||
| Type | Family | Group | ||||
| Beast | Metal Empire Nature Spirits | X Antibody | ||||
| A Power | B Power | C Power | ||||
| Petit Fire Hook (350) | Little Horn (300) | Defend (200) | ||||
| Lost Point | ||||||
| 20, 10, 10, 10 | ||||||
Notes: This card depicts an Gabumon (X-Antibody).
Bx-23
Edit
| Bx-23: Gabumon | ||||||
|---|---|---|---|---|---|---|
| | ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Red | Data | ||||
| Type | Family | Group | ||||
| Beast | Nature Spirits | X Antibody | ||||
| A Power | B Power | C Power | ||||
| Petit Fire Hook (330) | Little Horn (300) | Defend (240) | ||||
| Lost Point | ||||||
| 20, 10, 10, 10 | ||||||
Notes: This card depicts an Gabumon (X-Antibody).
Bx-173
Edit
| Bx-173: Gabumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Unless this Digimon is replaced with another Rookie Digimon, it cannot be sent to the Dark Area. | ||||||
| Level | Battle Type | Attribute | ID | |||
| Rookie | Green | Data | ||||
| Type | Family | Group | ||||
| Beast | Nature Spirits | X Antibody | ||||
| A Power | B Power | C Power | ||||
| Petit Fire Hook (400) | Little Horn (380) | Defend (190) | ||||
| Lost Point | ||||||
| 20, 10, 10, 10 | ||||||
| Special Effect | ||||||
| Special Ability | ||||||
Notes: This card depicts an Gabumon (X-Antibody).
Dα-121
Edit
Dα-529
Edit
Notes: This card depicts an Gabumon (X-Antibody).
DM-010
Edit
DM-042
Edit
Notes: This card depicts a Gabumon (Black).
- This card was also released in a gold-stamped version.
DM-064
Edit
DM-126
Edit
DM02-010
Edit
DM02-078
Edit
Notes: This card depicts a Gabumon (Black).
American cards
Edit
St-05
Edit
| St-05: Gabumon | ||
|---|---|---|
| | ||
| Requirements | ||
| Begin Digivolve | ||
| Level | Battle Type | Attribute |
| Rookie | Green | Data |
| Family | Type | Special Ability |
| Nature Spirits | Reptile | |
| Red Power | Green Power | Yellow Power |
| Blue Blaster (350) | Horn Attack (240) | Defend (150) |
| Scoring | ||
| 100, 200, 300, 400 | ||
Bo-116
Edit
| Bo-116: Gabumon | ||
|---|---|---|
| | ||
| Requirements | ||
| Begin Digivolve | ||
| Level | Battle Type | Attribute |
| Rookie | Yellow | Virus |
| Family | Type | Special Ability |
| Nature Spirits | Reptile | |
| Red Power | Green Power | Yellow Power |
| Defend (180) | Horn Attack (250) | Blue Blaster (320) |
| Scoring | ||
| 100, 200, 300, 400 | ||
DT-2
Edit
| DT-2: Gabumon [20LJY] | |
|---|---|
| | |
| Level | Attribute |
| Rookie | Ice |
| Battle Type | Digimon Power |
| Crush | 3
|
| Special Effect | |
| Discard 1 card from your Digi-Life Deck to Digivolve to Champion. | |
DT-86
Edit
| DT-86: Gabumon [20LJY] | |
|---|---|
| | |
| Level | Attribute |
| Rookie | Water |
| Battle Type | Digimon Power |
| Crush | 3
|
| Special Effect | |
| Discard 1 card from your Digi-Life Deck to Digivolve to Champion. | |
DM-037
Edit
| DM-037: Gabumon [U] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Rookie | Reptile | ||||
| Attack | Defense | ||||
| 500 | 1100 | ||||
| Digivolution | |||||
| Begin Digivolve (Gabumon > Garurumon > WereGarurumon > MetalGarurumon) | |||||
| Special Effect | |||||
| Blue Blaster: When Gabumon attacks, draw 1 card from your Online Pile. | |||||
DM-051
Edit
| DM-051: Gabumon [C] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Rookie | Reptile | ||||
| Attack | Defense | ||||
| 500 | 1100 | ||||
| Digivolution | |||||
| Begin Digivolve (Gabumon > Garurumon > WereGarurumon > MetalGarurumon) | |||||
| Special Effect | |||||
| Blue Blaster: When Gabumon attacks, draw 1 card from your Online Pile. | |||||
DM-185
Edit
| DM-185: Gabumon [C] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Rookie | Reptile | ||||
| Attack | Defense | ||||
| 400 | 400 | ||||
| Digivolution | |||||
| Begin Digivolve | |||||
| Special Effect | |||||
| Blue Blaster: When Gabumon attacks another Reptile Digimon, add +400 to his Attack. | |||||
DM-186
Edit
| DM-186: Gabumon [C] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Rookie | Reptile | ||||
| Attack | Defense | ||||
| 400 | 300 | ||||
| Digivolution | |||||
| Begin Digivolve | |||||
| Special Effect | |||||
| Blue Blaster: When Gabumon attacks a Dragon Digimon, add +400 to his Attack. | |||||
Notes
Edit
This card digivolves to: