Card:Lillymon
Talk0
5,891pages on
this wiki
this wiki
Contents |
Japanese Cards
Edit
Bo-140
Edit
| Bo-140: Lilimon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Togemon + 40% Winning Percentage! Angemon + 40% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Green | Data | ||||
| Type | Family | Group | ||||
| Fairy | Wind Guardians | |||||
| A Power | B Power | C Power | ||||
| Flow' Cannon (490) | Temptation (420) | Defend (250) | ||||
| Lost Point | ||||||
| 30, 20, 10, 10 | ||||||
| Special Effect | ||||||
| Special Ability | ||||||
Bo-213
Edit
| Bo-213: Lilimon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Togemon + 40% Winning Percentage! Yanmamon + 40% Winning Percentage! Pidmon + 40% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Red | Data | ||||
| Type | Family | Group | ||||
| Fairy | Wind Guardians | |||||
| A Power | B Power | C Power | ||||
| Flow' Cannon (500) | Temptation (420) | Defend (240) | ||||
| Lost Point | ||||||
| 30, 20, 10, 20 | ||||||
| Special Effect | ||||||
| Special Ability | ||||||
Notes: The DigiCode on this card reads ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Bo-621
Edit
| Bo-621: Lilimon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Togemon + 80% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Green | Data | | |||
| Type | Family | Group | ||||
| Fairy | Nature Spirits | |||||
| A Power | B Power | C Power | ||||
| Flow' Cannon (620) | Temptation (400) | Defend (380) | ||||
| Lost Point | ||||||
| 30, 20, 10, 20 | ||||||
| Special Effect | ||||||
| Special Ability | ||||||
Bo-786
Edit
| Bo-786: Lilimon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Togemon + 40% Winning Percentage! Kiwimon + 40% Winning Percentage! Pucchiemon + 40% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Yellow | Data | | |||
| Type | Family | Group | ||||
| Fairy | Wind Guardians | |||||
| A Power | B Power | C Power | ||||
| Flow' Cannon (640) | Temptation (410) | Defend (360) | ||||
| Lost Point | ||||||
| 30, 20, 10, 10 | ||||||
| Special Effect | ||||||
| Special Ability | ||||||
Bx-94
Edit
| Bx-94: Lilimon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Togemon + 60% Winning Percentage! Tailmon + 60% Winning Percentage! TobuCatmon + 60% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Yellow | Data | ||||
| Type | Family | Group | ||||
| Fairy | Wind Guardians | |||||
| A Power | B Power | C Power | ||||
| Flow' Cannon (700) | Sleepy Bud (580) | Guard (400) | ||||
| Lost Point | ||||||
| 40, 30, 20, 10 | ||||||
| Special Effect | ||||||
| Special Ability | ||||||
Notes: This card depicts a Lilimon (X-Antibody).
Dα-161
Edit
Dα-447
Edit
1-074
Edit
| 1-074: Lilimon | |
|---|---|
| Level | Type |
| Ultimate | Fairy |
| Group | Group |
| Crest of Love | |
| Cost | Leader Capacity |
| 3GB | 6GB |
| Species | Support Skill |
| Natural | Healing |
4-053
Edit
| 4-053: Lilimon | |
|---|---|
| Level | Type |
| Ultimate | Fairy |
| Group | Group |
| Crest of Love | |
| Cost | Leader Capacity |
| 3GB | 7GB |
| Species | Support Skill |
| Natural | Healing |
American cards
Edit
Bo-289
Edit
| Bo-289: Lillymon | ||
|---|---|---|
| | ||
| Requirements | ||
| Zassomon + Digivice Vegiemon + Digivice | ||
| Level | Battle Type | Attribute |
| Ultimate | Green | Data |
| Family | Type | Special Ability |
| Nature Spirits | Pixie | |
| Red Power | Green Power | Yellow Power |
| Flower Cannon (620) | Temptation (400) | Defend (380) |
| Scoring | ||
| 100, 100, 100, 100 | ||
DM-126
Edit
| DM-126: Lillymon [U] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Ultimate | Pixie | ||||
| Attack | Defense | ||||
| 500 | 2000 | ||||
| Digivolution | |||||
| Togemon / Angemon | |||||
| Special Effect | |||||
| Flower Cannon: Lillymon can only be attacked by an Animal, Warrior, or Pixie Digimon. | |||||
Notes
Edit
This card digivolves to:
In Japanese materials, Lillymon is known as Lilimon.