Card:Lopmon
Talk0
5,943pages on
this wiki
this wiki
Contents |
Japanese cards
Edit
St-407
Edit
Bo-874
Edit
Ta-3
Edit
Dα-147
Edit
Dα-567
Edit
American cards
Edit
St-125
Edit
| St-125: Lopmon | ||
|---|---|---|
| 250px | ||
| Requirements | ||
| Begin Digivolve | ||
| Level | Battle Type | Attribute |
| Rookie | Red | Data |
| Family | Type | Special Ability |
| Nature Spirits | Animal | |
| Red Power | Green Power | Yellow Power |
| Defend (60) | Blazing Fire (240) | Tiny Twister (390) |
| Scoring | ||
| 100, 200, 300, 400 | ||
| Special Effect | ||
| Add 200 points to your Digimon Power when you Offline a Terriermon card from your hand. | ||
Mo-02
Edit
| Mo-02: Lopmon | ||
|---|---|---|
| 250px | ||
| Requirements | ||
| Begin Digivolve | ||
| Level | Battle Type | Attribute |
| Rookie | Red | Data |
| Family | Type | Special Ability |
| Nature Spirits | Animal | Dig |
| Red Power | Green Power | Yellow Power |
| Defend (140) | Blazing Fire (220) | Tiny Twister (390) |
| Scoring | ||
| 100, 200, 300, 400 | ||
DM-012
Edit
| DM-012: Lopmon [C] | |||||
|---|---|---|---|---|---|
| 250px | |||||
| Level | Group | Order | |||
| Rookie | Animal | ||||
| Attack | Defense | ||||
| 700 | 600 | ||||
| Digivolution | |||||
| Begin Digivolve (Lopmon > Endigomon > Antylamon > Kerpymon) | |||||
| Special Effect | |||||
| Tiny Twister: When Lopmon attacks, if your opponent has no Digimon in his Attack Row, you draw 1 card. | |||||
DM-218
Edit
| DM-218: Lopmon [C] | |||||
|---|---|---|---|---|---|
| 250px | |||||
| Level | Group | Order | |||
| Rookie | Animal | ||||
| Attack | Defense | ||||
| 500 | 400 | ||||
| Digivolution | |||||
| Begin Digivolve | |||||
| Special Effect | |||||
| Blazing Ice: If Lopmon defeats a Digimon that has the X Antibody, add 300 Data Points to your total. | |||||
Notes
Edit
This card digivolves to: