Card:Millenniummon
Talk0
5,895pages on
this wiki
this wiki
DIGIMODIFY! Millenniummon, activate!
For information on Millenniummon in other parts of the Digimon franchise, please go to Millenniummon. |
Contents |
Japanese cards
Edit
Bo-193
Edit
| Bo-193: Millenniumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Mugendramon + Chimairamon | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Yellow | Virus | ||||
| Type | Family | Group | ||||
| Composition | Dark Area | |||||
| A Power | B Power | C Power | ||||
| Time Unlimited (590) | Dimension Destroyer (560) | Defend (350) | ||||
| Lost Point | ||||||
| 40, 30, 20, 20 | ||||||
| Special Ability | ||||||
Bo-641
Edit
| Bo-641: Millenniumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Yellow | Virus | | |||
| Type | Family | Group | ||||
| Composition | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Time Unlimited (620) | Dimension Destroyer (570) | Defend (360) | ||||
| Lost Point | ||||||
| 40, 30, 20, 20 | ||||||
| Special Ability | ||||||
WS-1
Edit
| WS-1: Millenniumon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Requirements | ||||||
| Mugendramon + Chimairamon | ||||||
| Level | Battle Type | Attribute | ID | |||
| Mega | Green | Virus | | |||
| Type | Family | Group | ||||
| Composition | Dark Area | |||||
| A Power | B Power | C Power | ||||
| Time Unlimited (660) | Dimension Destroyer (620) | Defend (480) | ||||
| Lost Point | ||||||
| 40, 30, 20, 10 | ||||||
| Special Ability | ||||||
American cards
Edit
Bo-304
Edit
| Bo-304: Millenniummon | ||
|---|---|---|
| | ||
| Requirements | ||
| Place this card on Duel Zone when your Digimon is Machinedramon facing opponent's Ultimate or higher Digimon. | ||
| Level | Battle Type | Attribute |
| Mega | Yellow | Virus |
| Family | Type | Special Ability |
| Nightmare Soldiers | Composition | |
| Red Power | Green Power | Yellow Power |
| Defend (440) | Dimension Destroyer (570) | Ultimate Fusion (540) |
| Scoring | ||
| 100, 100, 100, 100 | ||
| Special Effect | ||
| Void opponent's special effects and any Power Option cards. | ||
DT-152
Edit
| DT-152: Millenniummon [S6FOM] | |
|---|---|
| | |
| Level | Attribute |
| Mega | Ice |
| Battle Type | Digimon Power |
| Energy | 11
|
| Special Effect | |
| Discard 2 cards from your hand to Digivolve to ZeedMillenniummon. Add 5 Digimon Powers when Digivolving from Kimeramon | |
Notes
Edit
This card digivolves to:
In Japanese materials, Millenniummon is known as Millenniumon.