Card:SkullGreymon
Talk6
5,890pages on
this wiki
this wiki
DIGIMODIFY! SkullGreymon, activate!
For information on SkullGreymon in other parts of the Digimon franchise, please go to SkullGreymon. |
Contents |
Japanese cards
Edit
St-32
Edit
| St-32: SkullGreymon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Even though it's become nothing but bones, it can't stop battling! | ||||||
| Requirements | ||||||
| Kabuterimon + 40% Winning Percentage! Angemon + 40% Winning Percentage! Birdramon + 40% Winning Percentage! Greymon + 40% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Yellow | Virus | ||||
| Type | Family | Group | ||||
| Skeleton | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Ground Zero Kai (500) | Ground Zero (430) | Defend (150) | ||||
| Lost Point | ||||||
| 30, 20, 10, 10 | ||||||
St-801
Edit
| St-801: SkullGreymon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| In this emotionless skeleton dragon's thinking, there is only the two syllables of "Battle"! | ||||||
| Requirements | ||||||
| Greymon + XV-mon Strikedramon + FlareLizarmon FlareLizarmon + 40% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Yellow | Virus | | |||
| Type | Family | Group | ||||
| Undead | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Ground Zero Kai (580) | Ground Zero (530) | Defend (340) | ||||
| Lost Point | ||||||
| 30, 20, 10, 10 | ||||||
| Special Ability | ||||||
| When against a "Virus" Digimon, the Attack Power is +200. | ||||||
St-952
Edit
| St-952: SkullGreymon | ||||||
|---|---|---|---|---|---|---|
| | ||||||
| Requirements | ||||||
| Greymon + 40% Winning Percentage! Deltamon + 40% Winning Percentage! Gargomon + 40% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Red | Virus | ||||
| Type | Family | Group | ||||
| Undead | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Ground Zero Kai (590) | Ground Zero (480) | Defend (330) | ||||
| Lost Point | ||||||
| 30, 20, 10, 10 | ||||||
| Special Ability | ||||||
| When against a Blue-Frame Champion Digimon, the Attack Power is +200. | ||||||
Bo-223
Edit
| Bo-223: SkullGreymon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Though it's become bones, it hasn't lost it's fighting instinct! | ||||||
| Requirements | ||||||
| Greymon + 60% Winning Percentage! Evilmon + 40% Winning Percentage! ShimaUnimon + 40% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Green | Virus | ||||
| Type | Family | Group | ||||
| Undead | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Ground Zero Kai (520) | Ground Zero (440) | Defend (160) | ||||
| Lost Point | ||||||
| 30, 30, 20, 10 | ||||||
| Special Ability | ||||||
| At the start of the Battle Phase, the Attack Power is +20 for each card in the opponent's Slot. | ||||||
Notes: The Digicode on this card reads ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Bo-638
Edit
| Bo-638: SkullGreymon | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| With the implacability of conflict, the corpse bone dragon animates its body! | ||||||
| Requirements | ||||||
| BlackGrowmon + 40% Winning Percentage! Greymon (Virus) + 40% Winning Percentage! | ||||||
| Level | Battle Type | Attribute | ID | |||
| Ultimate | Red | Virus | | |||
| Type | Family | Group | ||||
| Undead | Nightmare Soldiers | |||||
| A Power | B Power | C Power | ||||
| Ground Zero Kai (590) | Ground Zero (500) | Defend (330) | ||||
| Lost Point | ||||||
| 30, 20, 10, 10 | ||||||
| Special Ability | ||||||
| It has the "Flame" ability. When against a "Data" Digimon, the Attack Power is +200. | ||||||
Dα-096
Edit
American cards
Edit
St-32
Edit
| St-32: SkullGreymon | ||
|---|---|---|
| | ||
| Requirements | ||
| Kabuterimon + Digivice Angemon + Digivice Birdramon + Digivice Greymon + Digivice | ||
| Level | Battle Type | Attribute |
| Ultimate | Yellow | Virus |
| Family | Type | Special Ability |
| Nightmare Soldiers | Skeleton | |
| Red Power | Green Power | Yellow Power |
| Defend (320) | Dark Shot (430) | Double Dark Shot (330) |
| Scoring | ||
| 100, 100, 100, 200 | ||
DT-20
Edit
| DT-20: SkullGreymon [WH0KF] | |
|---|---|
| | |
| Level | Attribute |
| Ultimate | Dark |
| Battle Type | Digimon Power |
| Energy | 8
|
| Special Effect | |
| Discard 1 card from your Digi-Life Deck to Digivolve to Mega. | |
DT-101
Edit
| DT-101: SkullGreymon [WH0KF] | |
|---|---|
| | |
| Level | Attribute |
| Ultimate | Light |
| Battle Type | Digimon Power |
| Energy | 8
|
| Special Effect | |
| Discard 1 card from your Digi-Life Deck to Digivolve to Mega. | |
DM-240
Edit
| DM-240: SkullGreymon [U] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Ultimate | Ghost | X Antibody | |||
| Attack | Defense | ||||
| 1600 | 800 | ||||
| Digivolution | |||||
| Greymon Deltamon | |||||
| Special Effect | |||||
| Ground Zero: Digimon without the X Antibody cannot use their Special Effect against SkullGreymon. When SkullGreymon is in your Attack Row, your opponent cannot play any Digi-Destined Boost Defense Cards with a Digimon without the X Antibody. | |||||
Notes: Though this card lists itself as a SkullGreymon (X-Antibody), it depicts a normal SkullGreymon.
Notes
Edit
This card digivolves to: