Card:WarGreymon
Talk0this wiki
DIGIMODIFY! WarGreymon, activate!
For information on WarGreymon in other parts of the Digimon franchise, please go to WarGreymon. |
Japanese cards
Edit
St-61
Edit
St-151
Edit
Notes: This card depicts a WarGreymon (Black).
St-241
Edit
St-297
Edit
Notes: This card depicts a WarGreymon (Black).
St-560
Edit
Sx-12
Edit
Notes: This card depicts a WarGreymon X-Antibody.
Bo-198
Edit
Bo-266
Edit
Bo-437
Edit
Bo-662
Edit
Bo-1049
Edit
Notes: This card depicts a WarGreymon (Black).
Bo-1100
Edit
Bo-1125
Edit
Bo-1206
Edit
Bo-4j
Edit
Bo-6j
Edit
Notes: This card depicts a WarGreymon (Black).
Bo-11j
Edit
Bx-28
Edit
Notes: This card depicts a WarGreymon X-Antibody.
Bx-152
Edit
Notes: This card depicts a WarGreymon X-Antibody.
Bx-3s
Edit
Notes: This card depicts a WarGreymon X-Antibody.
Se-1
Edit
Ta-2
Edit
Notes: This card depicts a WarGreymon (Black).
Dα-106
Edit
Dα-235
Edit
Dα-491
Edit
Notes: This card depicts a WarGreymon X-Antibody.
DM-032
Edit
Notes: This card was re-released.
DM-079
Edit
DM-119
Edit
Notes: This card depicts a WarGreymon X-Antibody.
- This card was also released in a Plastic Winner Version, and a V-Jump Entry Version.
- This card was re-released.
DM-150
Edit
DM-201
Edit
DM-202
Edit
Notes: This card depicts a WarGreymon X-Antibody.
DM02-031
Edit
Notes: This card also depicts an outline of Agumon.
DM02-092
Edit
DM02-093
Edit
Notes: This card depicts a WarGreymon X-Antibody.
American cards
Edit
St-84
Edit
| St-84: WarGreymon | ||
|---|---|---|
| | ||
| Requirements | ||
| MetalGreymon + Digivice BigMamemon + Digivice | ||
| Level | Battle Type | Attribute |
| Mega | Red | Vaccine |
| Family | Type | Special Ability |
| Metal Empire | Dragon | Fly |
| Red Power | Green Power | Yellow Power |
| Defend (350) | Mega Claw (500) | Nova Force (540) |
| Scoring | ||
| 100, 100, 100, 100 | ||
| Special Effect | ||
| Score 300 when Digivolving to this Digimon. | ||
Bo-148
Edit
| Bo-148: WarGreymon | ||
|---|---|---|
| | ||
| Requirements | ||
| MetalGreymon + Digivice MegaSeadramon + Digivice | ||
| Level | Battle Type | Attribute |
| Mega | Yellow | Virus |
| Family | Type | Special Ability |
| Metal Empire | Dragon | Fly |
| Red Power | Green Power | Yellow Power |
| Defend (340) | Nova Force (530) | Mega Claw (520) |
| Scoring | ||
| 100, 100, 100, 100 | ||
| Special Effect | ||
| Score 200 when Digivolving to this Digimon. | ||
Tb-12
Edit
| Tb-12: WarGreymon | ||
|---|---|---|
| | ||
| Requirements | ||
| MetalGreymon + Digivice MetalTyrannomon + Digivice Gigadramon + Digivice | ||
| Level | Battle Type | Attribute |
| Mega | Yellow | Vaccine |
| Family | Type | Special Ability |
| Metal Empire | Dragon | Fly |
| Red Power | Green Power | Yellow Power |
| Defend (360) | Mega Claw (520) | Nova Force (540) |
| Scoring | ||
| 100, 100, 100, 100 | ||
| Special Effect | ||
| Score 300 when Digivolving to this Digimon. | ||
DT-24
Edit
| DT-24: WarGreymon [GY3ST] | |
|---|---|
| | |
| Level | Attribute |
| Mega | Fire |
| Battle Type | Digimon Power |
| Energy | 9
|
| Special Effect | |
| Discard 2 cards from your hand to Digivolve to Omnimon. Add 5 Digimon Powers when Digivolving from MetalGreymon. | |
DT-105
Edit
| DT-105: WarGreymon [GY3ST] | |
|---|---|
| | |
| Level | Attribute |
| Mega | Earth |
| Battle Type | Digimon Power |
| Ability | 9
|
| Special Effect | |
| Discard 2 cards from your hand to Digivolve to Omnimon. Add 5 Digimon Powers when Digivolving from MetalGreymon. | |
DM-101
Edit
| DM-101: WarGreymon [H] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Mega | Dragon | ||||
| Attack | Defense | ||||
| 1800 | 1400 | ||||
| Digivolution | |||||
| MetalGreymon | |||||
| Special Effect | |||||
| Nova Force: When WarGreymon is in your Attack Row, your opponent can only bring online 1 Digimon per turn. | |||||
DM-215
Edit
| DM-215: WarGreymon [R] | |||||
|---|---|---|---|---|---|
| | |||||
| Level | Group | Order | |||
| Mega | Dragon | ||||
| Attack | Defense | ||||
| 2500 | 2100 | ||||
| Digivolution | |||||
| WarGrowlmon Chaosdramon | |||||
| Special Effect | |||||
| Terra Force: When WarGreymon is attacked, draw the top 2 cards from your Online Pile. | |||||
Notes: This card depicts a WarGreymon X-Antibody.
Notes
Edit
This card digivolves to:
In earlier Japanese materials, BlackWarGreymon is known as WarGreymon (Black).